Tool Operation Type Speed Controllers
Tamper Proof Speed Controller AS
![]()  | ・Flow can be adjusted with a special tool. ・Prevents unnecessary manual operation  | 
| Type | Series | Port size in the cylinder side  | Applicable tubing O.D. Metric size  | Applicable tubing O.D. Inch size  | 
|---|---|---|---|---|
| With One-touch fittings Elbow/Universal type  | AS□□□1F-T | M5 to 1/2 | φ3.2 to φ12 | φ1/8'' to φ1/2'' | 
| With One-touch fittings In-line type  | AS□□□1F-T | − | φ3.2 to φ12 | φ1/8'' to φ1/2'' | 
| With One-touch fittings Dual speed controller  | ASD□□□F-T | M5 to 1/2 | φ3.2 to φ12 | φ1/8'' to φ1/2'' | 
| Metal body | AS□2□0-T | M5 to 1/2 | φ3.2 to φ12 | φ1/8'' to φ1/2'' | 



